Ottawa Market Report
$969,585
AVERAGE PRICE OF 2,767 HOMES$2,033,463
AVERAGE PRICE OF 715 MULTI-MILLION DOLLAR HOMES$1,059,203
AVERAGE PRICE OF 251 NEWLY BUILT HOMES$799,108
AVERAGE PRICE OF 358 HOMES WITH A POOL$738,887
AVERAGE PRICE OF 118 REDUCED PRICE HOMESAverage Home
Average Price | $969,585 |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $434,152 |
2 bedrooms | $528,728 |
3 bedrooms | $732,158 |
4 bedrooms | $1,074,441 |
5 bedrooms | $1,410,549 |
Ottawa Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 2,408 | 2,658 | 2,662 | 2,675 | 2,770 |
Average Price | $957,639 | $927,075 | $934,128 | $954,424 | $950,913 |
Avg Price Change | +3.30% | -0.76% | -2.17% | +0.37% | +0.98% |
Median Price | $712,389 | $709,289 | $711,978 | $701,800 | $710,913 |
Med Price Change | +0.44% | -0.38% | +1.45% | -1.30% | -2.46% |
Avg Bedrooms | 2.37 beds | 2.48 beds | 2.47 beds | 2.43 beds | 2.47 beds |
Avg Bathrooms | 2.03 baths | 2.12 baths | 2.12 baths | 2.1 baths | 2.13 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,767 | $969,585 | 56 days |
Multi-Million Dollar Homes | 715 | $2,033,463 | 72 days |
Newly Built Homes | 251 | $1,059,203 | 63 days |
Homes with a Pool | 358 | $799,108 | 50 days |
Reduced Price Homes | 118 | $738,887 | 43 days |